Community Values, as identified during the Futures planning process
| CLEAN ENVIRONMENT | We value clean water, clean air, and absence of visual pollution. We value protecting our natural environment. |
| GROWTH MANAGEMENT | We value growth that is planned, controlled, and environmentally friendly and that incorporates our other values. |
| OUTDOOR RECREATION | We value our parks and trails and a natural environment that encourages outdoor recreation. |
| PEACE AND QUIET | We value a serene, quiet environment and personal privacy. |
| RURAL SETTING | We value open space and the feel of low density. |
| SAFETY | We value safe neighborhoods, good emergency services and personal security. |
| SCENIC BEAUTY | We value man made and natural beauty including the mountains, water, gardens, farms, and forests without clear cutting. |
| SELF SUFFICIENCY | We value personal independence. |
| SENSE OF COMMUNITY | We value
volunteerism, community spirit, a sense of camaraderie and support for
community assets. |
| TRAFFIC SAFETY | We value adequate road design and capacity, roads that are safe for cars, pedestrians and bicycles, and respect for and enforcement of traffic laws. |
| URBAN ACCESS | We value affordable and convenient access to urban amenities. |
| WATER ACCESS | We value water access for walking, boating, fishing and swimming. |
| WELCOMING SPIRIT | We value inclusiveness of all individual differences and caring for our neighbors, which contributes to the vibrancy of the community. |
| WILDLIFE | We value living with and protecting wildlife. |